Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Pennsylvania Freedom | |||||||||||||||||||
Record: 58-104 Finish: 4th in FF North Division Runs Scored: 603 Runs Allowed: 767 Exp W-L: 63-99 Ballpark: Ironside Yards Attendance: 2,890,940 Manager: Rob Chapman
Statistics / Schedule |
Minor League Records: AAA: 82-56, 1st in the Founding Fathers AA: 60-78, 12th in the Founding Fathers A: 72-66, 6th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | #Ludwig Claus | 22 | 153 | 499 | 61 | 110 | 24 | 2 | 13 | 61 | 11 | 3 | 89 | 143 | .220 | .338 | .355 | .693 | 66.4 | 10.2 | 3.5 |
1B | #Bick Horizon | 26 | 142 | 526 | 67 | 161 | 30 | 1 | 21 | 72 | 3 | 1 | 21 | 111 | .306 | .335 | .487 | .822 | 76.8 | 15.8 | 1.8 |
SS | Manuel Talamantez | 27 | 140 | 454 | 43 | 120 | 27 | 3 | 14 | 60 | 10 | 5 | 33 | 70 | .264 | .321 | .430 | .750 | 62.9 | 11.3 | 5.5 |
LF | Allen Stafford | 35 | 139 | 458 | 66 | 124 | 18 | 6 | 16 | 48 | 33 | 17 | 18 | 68 | .271 | .306 | .441 | .747 | 59.4 | 9.9 | 1.8 |
1B | #Osvaldo Angelo | 34 | 143 | 423 | 59 | 110 | 15 | 2 | 7 | 40 | 29 | 7 | 35 | 75 | .260 | .329 | .355 | .684 | 53.3 | 8.4 | 1.1 |
C | #Anthony Pooler | 32 | 111 | 358 | 16 | 81 | 21 | 0 | 0 | 21 | 0 | 0 | 15 | 105 | .226 | .261 | .285 | .546 | 23.4 | 0.7 | 4.3 |
LF | *Michael Hanson | 28 | 129 | 317 | 33 | 85 | 20 | 1 | 6 | 39 | 4 | 0 | 22 | 18 | .268 | .320 | .394 | .714 | 37.9 | 6.0 | 0.8 |
2B | Manuel Rodriguez | 27 | 97 | 272 | 38 | 74 | 22 | 3 | 4 | 26 | 1 | 0 | 18 | 21 | .272 | .324 | .419 | .743 | 33.5 | 6.1 | 0.8 |
3B | *Jason Leto | 32 | 117 | 271 | 34 | 49 | 7 | 1 | 15 | 39 | 16 | 4 | 14 | 61 | .181 | .220 | .380 | .600 | 24.4 | 1.0 | 1.2 |
1B | Pat Galyon | 31 | 96 | 259 | 25 | 51 | 8 | 0 | 15 | 37 | 0 | 0 | 13 | 72 | .197 | .248 | .402 | .650 | 26.0 | 2.3 | 1.0 |
RF | Bernard Lust | 26 | 97 | 248 | 27 | 63 | 10 | 1 | 5 | 20 | 0 | 0 | 14 | 60 | .254 | .294 | .363 | .657 | 24.0 | 2.9 | 0.6 |
C | Billy Carreras | 27 | 81 | 223 | 27 | 59 | 11 | 1 | 5 | 25 | 0 | 0 | 21 | 53 | .265 | .328 | .390 | .718 | 28.4 | 4.8 | 2.3 |
CF | *Marcellus Antunez | 32 | 66 | 177 | 18 | 39 | 4 | 0 | 5 | 15 | 1 | 0 | 11 | 23 | .220 | .265 | .328 | .592 | 16.4 | 1.4 | 0.5 |
RF | #Brenton Handel | 34 | 67 | 150 | 16 | 40 | 9 | 2 | 1 | 18 | 4 | 3 | 14 | 8 | .267 | .329 | .373 | .703 | 17.5 | 2.9 | 0.4 |
SS | Armand Manning | 32 | 68 | 147 | 15 | 41 | 11 | 0 | 2 | 15 | 1 | 0 | 14 | 29 | .279 | .346 | .395 | .740 | 18.5 | 3.3 | 1.3 |
2B | Darius Mosqueda | 35 | 63 | 109 | 7 | 18 | 2 | 1 | 4 | 12 | 0 | 0 | 2 | 31 | .165 | .195 | .312 | .507 | 6.3 | 0.0 | 0.5 |
CF | Jeffrey Clow | 36 | 42 | 84 | 11 | 14 | 6 | 0 | 1 | 5 | 5 | 1 | 10 | 21 | .167 | .255 | .274 | .529 | 6.8 | 0.4 | 0.4 |
P | Robert Jones | 32 | 36 | 78 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 25 | .077 | .122 | .090 | .212 | -1.8 | 0.0 | 0.0 |
P | #Christopher Kearns | 34 | 32 | 81 | 6 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 31 | .074 | .107 | .099 | .206 | -2.3 | 0.0 | 0.0 |
P | *Lowell Stang | 26 | 31 | 74 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | .041 | .041 | .068 | .108 | -5.0 | 0.0 | 0.0 |
RF | Keith Tracey | 19 | 23 | 59 | 9 | 15 | 5 | 0 | 2 | 8 | 1 | 1 | 5 | 16 | .254 | .333 | .441 | .774 | 7.5 | 1.2 | 0.2 |
P | *Arthur Lenz | 25 | 19 | 35 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | .029 | .128 | .057 | .185 | -1.2 | 0.0 | 0.0 |
P | Hector Moreno | 30 | 18 | 37 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .054 | .079 | .081 | .160 | -1.6 | 0.0 | 0.0 |
P | Alphonse Nietz | 24 | 12 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .080 | .148 | .080 | .228 | -0.4 | 0.0 | 0.0 |
CF | Franklyn Thom | 23 | 8 | 27 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | .222 | .222 | .333 | .556 | 1.6 | 0.1 | 0.2 |
P | *Francisco Soto | 27 | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .071 | .188 | .071 | .259 | -0.3 | 0.0 | 0.0 |
C | Jose Espino | 34 | 4 | 10 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .400 | .455 | .700 | 1.155 | 2.7 | 0.7 | 0.1 |
P | *Tracey Northrup | 30 | 59 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.1 | 0.0 | 0.0 |
DH | #Viktor Tay | 22 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
P | Rashad Edwards | 34 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
3B | *Clinton Lewis | 32 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 1.000 | 1.333 | 1.8 | 0.5 | 0.0 |
P | Michael Welch | 29 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
LF | William Chipman | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Frank Scull | 36 | 59 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
1B | *Francis Dillman | 38 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
2B | #Maxwell Pearson | 31 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0.8 | 0.2 | 0.1 |
SS | Joseph Knuth | 32 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | James Pugh | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | Armando Lopez | 34 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Mark Hart | 26 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.8 | 2231 | 5470 | 603 | 1291 | 259 | 25 | 138 | 579 | 125 | 45 | 388 | 1165 | .236 | .291 | .368 | .659 | 581.5 | 90.1 | 28.4 | |
Rank among 12 FF teams | 9 | 9 | 8 | 5 | 11 | 5 | 9 | 5 | 6 | 12 | 10 | 8 | 9 | 8 | 9 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Christopher Kearns | 34 | 11 | 15 | .423 | 32 | 32 | 0 | 237.0 | 235 | 107 | 7 | 94 | 116 | 4.06 | 10.8 |
*Lowell Stang | 26 | 11 | 11 | .500 | 31 | 31 | 0 | 229.3 | 205 | 77 | 35 | 46 | 136 | 3.02 | 17.4 |
Robert Jones | 32 | 12 | 15 | .444 | 36 | 36 | 0 | 224.3 | 237 | 115 | 22 | 102 | 97 | 4.61 | 6.3 |
*Arthur Lenz | 25 | 4 | 12 | .250 | 19 | 19 | 0 | 129.3 | 120 | 56 | 16 | 26 | 126 | 3.90 | 5.8 |
Hector Moreno | 30 | 6 | 10 | .375 | 18 | 18 | 0 | 101.7 | 132 | 52 | 0 | 33 | 49 | 4.60 | 1.1 |
Alphonse Nietz | 24 | 2 | 5 | .286 | 12 | 12 | 0 | 77.7 | 68 | 31 | 7 | 23 | 61 | 3.59 | 4.5 |
Michael Garrard | 31 | 1 | 6 | .143 | 69 | 1 | 0 | 71.0 | 73 | 37 | 8 | 15 | 27 | 4.69 | 1.8 |
*Tracey Northrup | 30 | 2 | 6 | .250 | 59 | 3 | 0 | 65.3 | 85 | 46 | 11 | 22 | 36 | 6.34 | 0.0 |
Frank Scull | 36 | 1 | 6 | .143 | 53 | 0 | 30 | 54.0 | 59 | 30 | 11 | 14 | 38 | 5.00 | 3.7 |
Michael Welch | 29 | 1 | 4 | .200 | 45 | 0 | 0 | 53.3 | 70 | 34 | 16 | 5 | 24 | 5.74 | 0.0 |
Armando Lopez | 34 | 1 | 3 | .250 | 46 | 0 | 0 | 51.7 | 67 | 33 | 8 | 22 | 46 | 5.75 | 0.0 |
*Francisco Soto | 27 | 2 | 4 | .333 | 7 | 7 | 0 | 48.7 | 70 | 35 | 4 | 21 | 21 | 6.47 | 0.0 |
Mark Hart | 26 | 1 | 5 | .167 | 44 | 0 | 1 | 38.0 | 59 | 27 | 4 | 19 | 17 | 6.39 | 0.0 |
*Edwardo Cruz | 30 | 2 | 0 | 1.000 | 12 | 0 | 0 | 14.3 | 13 | 1 | 0 | 3 | 6 | 0.63 | 2.9 |
Rashad Edwards | 34 | 1 | 1 | .500 | 2 | 2 | 0 | 13.3 | 18 | 9 | 2 | 2 | 4 | 6.08 | 0.0 |
Joel Salguero | 24 | 0 | 0 | .000 | 7 | 0 | 0 | 9.0 | 3 | 1 | 1 | 3 | 6 | 1.00 | 1.4 |
James Pugh | 32 | 0 | 1 | .000 | 1 | 1 | 0 | 7.7 | 6 | 7 | 0 | 13 | 3 | 8.22 | 0.0 |
Jared Halvorsen | 27 | 0 | 0 | .000 | 4 | 0 | 0 | 7.0 | 11 | 5 | 0 | 1 | 8 | 6.43 | 0.0 |
Team Totals | 29.5 | 58 | 104 | .358 | 497 | 162 | 31 | 1432.6 | 1531 | 703 | 152 | 464 | 821 | 4.42 | 55.5 |
Rank among 12 FF teams | 12 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 8 | 12 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Lowell Stang |
For questions or to report errors, please send us a note. |